Overall Results after Round:3

Class:(Rookies)
Position Name Laps Time Best
Round
1 Toby Read 28 5m06.434 2
2 Austin Smith 21 5m09.099 1
3 Arthur Stevens 18 4m59.238 2

Class:(GT12)
Position Name Laps Time Best
Round
1 Greg Fairlie 40 5m01.877 3
2 Matthew Norkett 40 5m04.925 3
3 Ian White 39 5m00.864 3
4 Graham Hurley 39 5m01.273 2
5 Chris Moore 39 5m02.325 3
6 Richard Stevens 39 5m05.046 3
7 Jason Hurley 38 5m01.462 2
8 Rupert Lowes 38 5m07.835 3
9 Alan Moore 37 5m04.438 3
10 Clint Moody 35 5m00.392 3
11 Andy Bause 35 5m02.235 3
12 Mylo Moore 32 5m03.001 3
13 Reuben Smallridge 30 5m00.303 3
14 Andy Bryant 30 5m05.170 3
15 James Read 30 5m08.434 3
16 Brian Stally 29 5m04.150 1
17 Antony WItt 26 5m00.880 3

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Mark Rogers 35 5m01.160 2
2 Neal Twitchen 34 5m01.583 3
3 Matthew Heath 34 5m01.916 3
4 David Ackroyd 33 5m01.638 2
5 Oliver Merrilees 25 5m07.692 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Greg Fairlie 39 5m05.963 3
2 Richard Stevens 39 5m09.903 3
3 Phillip Smallridge 36 5m00.182 3
4 Caleb Moore 35 5m02.810 2
5 Matthew Heath 33 5m07.437 3
6 Graham Hurley 30 5m00.203 2
7 Chris Moore 27 4m27.938 3
8 Simon Barrett 22 5m00.131 2


Results generated by LAPS FREE - www.rctiming.com